Usage Statistics for skyholdinggroup.com

Summary Period: November 2017
Generated 01-Dec-2017 03:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 49265
Total Files 48330
Total Pages 46726
Total Visits 3582
Total KBytes 677045
Total Unique Sites 1124
Total Unique URLs 184
Total Unique Referrers 3872
Total Unique User Agents 528
. Avg Max
Hits per Hour 68 194
Hits per Day 1642 2201
Files per Day 1611 2161
Pages per Day 1557 1946
Sites per Day 37 85
Visits per Day 119 165
KBytes per Day 22568 46867
Hits by Response Code
Code 200 - OK 98.10% 48330
Code 206 - Partial Content 0.03% 14
Code 301 - Moved Permanently 0.10% 49
Code 304 - Not Modified 0.28% 138
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 1.48% 727
Code 405 - Method Not Allowed 0.01% 3

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 649 1.32% 612 1.27% 577 1.23% 127 3.55% 80 7.12% 10507 1.55%
2 877 1.78% 854 1.77% 821 1.76% 118 3.29% 59 5.25% 7926 1.17%
3 1137 2.31% 1118 2.31% 1093 2.34% 121 3.38% 66 5.87% 11946 1.76%
4 1891 3.84% 1867 3.86% 1860 3.98% 134 3.74% 68 6.05% 19350 2.86%
5 1602 3.25% 1573 3.25% 1494 3.20% 119 3.32% 70 6.23% 27613 4.08%
6 1667 3.38% 1640 3.39% 1627 3.48% 111 3.10% 51 4.54% 17982 2.66%
7 1689 3.43% 1655 3.42% 1595 3.41% 129 3.60% 78 6.94% 25930 3.83%
8 1510 3.07% 1469 3.04% 1454 3.11% 119 3.32% 62 5.52% 17299 2.56%
9 1679 3.41% 1664 3.44% 1635 3.50% 108 3.02% 58 5.16% 20765 3.07%
10 1740 3.53% 1708 3.53% 1687 3.61% 107 2.99% 71 6.32% 22655 3.35%
11 1763 3.58% 1733 3.59% 1719 3.68% 130 3.63% 73 6.49% 23996 3.54%
12 1930 3.92% 1897 3.93% 1784 3.82% 124 3.46% 80 7.12% 37639 5.56%
13 1942 3.94% 1919 3.97% 1847 3.95% 111 3.10% 61 5.43% 34197 5.05%
14 2111 4.28% 1999 4.14% 1823 3.90% 127 3.55% 72 6.41% 41641 6.15%
15 1723 3.50% 1688 3.49% 1632 3.49% 119 3.32% 66 5.87% 20438 3.02%
16 1434 2.91% 1414 2.93% 1402 3.00% 80 2.23% 45 4.00% 18474 2.73%
17 1266 2.57% 1244 2.57% 1221 2.61% 99 2.76% 45 4.00% 15951 2.36%
18 1511 3.07% 1486 3.07% 1452 3.11% 86 2.40% 51 4.54% 19498 2.88%
19 1545 3.14% 1512 3.13% 1467 3.14% 126 3.52% 85 7.56% 25672 3.79%
20 1701 3.45% 1681 3.48% 1676 3.59% 96 2.68% 44 3.91% 18195 2.69%
21 2201 4.47% 2161 4.47% 1946 4.16% 134 3.74% 60 5.34% 46867 6.92%
22 1726 3.50% 1694 3.51% 1624 3.48% 124 3.46% 64 5.69% 21843 3.23%
23 1673 3.40% 1656 3.43% 1615 3.46% 143 3.99% 70 6.23% 19426 2.87%
24 2026 4.11% 2001 4.14% 1909 4.09% 165 4.61% 70 6.23% 26448 3.91%
25 1688 3.43% 1653 3.42% 1639 3.51% 143 3.99% 60 5.34% 18004 2.66%
26 1700 3.45% 1671 3.46% 1635 3.50% 160 4.47% 66 5.87% 20280 3.00%
27 1760 3.57% 1728 3.58% 1599 3.42% 163 4.55% 79 7.03% 25809 3.81%
28 1681 3.41% 1643 3.40% 1559 3.34% 124 3.46% 62 5.52% 20759 3.07%
29 1721 3.49% 1694 3.51% 1662 3.56% 113 3.15% 56 4.98% 20076 2.97%
30 1722 3.50% 1696 3.51% 1672 3.58% 106 2.96% 39 3.47% 19861 2.93%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2072 4.21% 68 2042 4.23% 68 2043 4.37% 858 25734 3.80%
1 76 2307 4.68% 73 2218 4.59% 67 2019 4.32% 1638 49139 7.26%
2 68 2050 4.16% 66 1993 4.12% 61 1830 3.92% 1167 35005 5.17%
3 68 2051 4.16% 67 2013 4.17% 63 1907 4.08% 825 24756 3.66%
4 71 2155 4.37% 70 2117 4.38% 66 2006 4.29% 1012 30365 4.48%
5 73 2193 4.45% 71 2146 4.44% 66 1985 4.25% 1136 34084 5.03%
6 69 2089 4.24% 67 2037 4.21% 66 1991 4.26% 862 25847 3.82%
7 67 2038 4.14% 66 1999 4.14% 64 1943 4.16% 828 24832 3.67%
8 68 2055 4.17% 67 2012 4.16% 62 1863 3.99% 1375 41249 6.09%
9 65 1962 3.98% 64 1926 3.99% 62 1883 4.03% 744 22334 3.30%
10 67 2021 4.10% 66 1993 4.12% 63 1912 4.09% 929 27861 4.12%
11 63 1911 3.88% 62 1876 3.88% 61 1852 3.96% 916 27477 4.06%
12 70 2110 4.28% 68 2051 4.24% 66 1990 4.26% 840 25202 3.72%
13 66 2006 4.07% 65 1978 4.09% 63 1906 4.08% 970 29098 4.30%
14 65 1954 3.97% 63 1916 3.96% 63 1917 4.10% 794 23835 3.52%
15 69 2085 4.23% 68 2048 4.24% 68 2048 4.38% 801 24029 3.55%
16 65 1963 3.98% 64 1943 4.02% 63 1909 4.09% 812 24371 3.60%
17 64 1922 3.90% 62 1886 3.90% 62 1862 3.98% 734 22027 3.25%
18 64 1933 3.92% 63 1909 3.95% 62 1874 4.01% 852 25566 3.78%
19 67 2032 4.12% 66 2004 4.15% 65 1955 4.18% 889 26683 3.94%
20 71 2149 4.36% 70 2115 4.38% 67 2015 4.31% 1163 34879 5.15%
21 65 1965 3.99% 64 1937 4.01% 63 1891 4.05% 799 23958 3.54%
22 68 2056 4.17% 67 2019 4.18% 66 2006 4.29% 813 24377 3.60%
23 72 2186 4.44% 71 2152 4.45% 70 2119 4.53% 811 24336 3.59%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 31733 64.41% 293625 43.37% /
2 13810 28.03% 135931 20.08% /webalizer/
3 118 0.24% 163 0.02% /images/background.jpg
4 117 0.24% 452 0.07% /images/index_04.jpg
5 116 0.24% 11246 1.66% /images/index_09.jpg
6 114 0.23% 814 0.12% /images/index_02.jpg
7 113 0.23% 227 0.03% /images/index_01.jpg
8 111 0.23% 245 0.04% /images/index_03.jpg
9 110 0.22% 610 0.09% /images/index_07.jpg
10 108 0.22% 161 0.02% /images/index_05.jpg
11 107 0.22% 4 0.00% /images/spacer.gif
12 107 0.22% 12486 1.84% /webalizer/usage_201608.html
13 103 0.21% 24779 3.66% /images/
14 94 0.19% 1110 0.16% /images/1.swf
15 80 0.16% 609 0.09% /contactus.htm
16 66 0.13% 7048 1.04% /webalizer/usage_201711.html
17 59 0.12% 7533 1.11% /webalizer/usage_201503.html
18 56 0.11% 116 0.02% /ar/
19 55 0.11% 883 0.13% /ittcc.htm
20 39 0.08% 4970 0.73% /webalizer/usage_201508.html
21 30 0.06% 2128 0.31% /webalizer/usage_201407.html
22 28 0.06% 3436 0.51% /webalizer/usage_201507.html
23 27 0.05% 350 0.05% /desertfriends.htm
24 25 0.05% 195 0.03% /sunhouse.htm
25 25 0.05% 2675 0.40% /webalizer/usage_201409.html
26 22 0.04% 751 0.11% /images/contactus.jpg
27 21 0.04% 2308 0.34% /webalizer/usage_201408.html
28 21 0.04% 2689 0.40% /webalizer/usage_201410.html
29 21 0.04% 2669 0.39% /webalizer/usage_201411.html
30 21 0.04% 2670 0.39% /webalizer/usage_201504.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 31733 64.41% 293625 43.37% /
2 13810 28.03% 135931 20.08% /webalizer/
3 103 0.21% 24779 3.66% /images/
4 107 0.22% 12486 1.84% /webalizer/usage_201608.html
5 116 0.24% 11246 1.66% /images/index_09.jpg
6 59 0.12% 7533 1.11% /webalizer/usage_201503.html
7 66 0.13% 7048 1.04% /webalizer/usage_201711.html
8 20 0.04% 5454 0.81% /ittcc-photo/04.JPG
9 39 0.08% 4970 0.73% /webalizer/usage_201508.html
10 19 0.04% 4452 0.66% /ittcc-photo/21.JPG

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 13810 28.03% 2063 58.83% /webalizer/
2 31733 64.41% 898 25.61% /
3 107 0.22% 102 2.91% /webalizer/usage_201608.html
4 66 0.13% 65 1.85% /webalizer/usage_201711.html
5 103 0.21% 40 1.14% /images/
6 55 0.11% 34 0.97% /ittcc.htm
7 59 0.12% 27 0.77% /webalizer/usage_201503.html
8 56 0.11% 22 0.63% /ar/
9 80 0.16% 19 0.54% /contactus.htm
10 18 0.04% 17 0.48% /webalizer/usage_201709.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 13810 28.03% 2137 60.99% /webalizer/
2 31733 64.41% 746 21.29% /
3 107 0.22% 103 2.94% /webalizer/usage_201608.html
4 103 0.21% 70 2.00% /images/
5 66 0.13% 65 1.86% /webalizer/usage_201711.html
6 56 0.11% 46 1.31% /ar/
7 55 0.11% 39 1.11% /ittcc.htm
8 80 0.16% 35 1.00% /contactus.htm
9 59 0.12% 20 0.57% /webalizer/usage_201503.html
10 39 0.08% 18 0.51% /webalizer/usage_201508.html

Top 30 of 1124 Total Sites
# Hits Files KBytes Visits Hostname
1 13066 26.52% 13066 27.03% 126756 18.72% 3 0.08% 178-137-90-188.broadband.kyivstar.net
2 7946 16.13% 7946 16.44% 77086 11.39% 2 0.06% 46-118-159-111.broadband.kyivstar.net
3 4560 9.26% 4560 9.44% 44237 6.53% 2 0.06% 134-249-52-158.broadband.kyivstar.net
4 4268 8.66% 4268 8.83% 42009 6.20% 836 23.34% 46.161.9.29
5 4206 8.54% 4206 8.70% 41199 6.09% 220 6.14% static.122.37.9.5.clients.your-server.de
6 3552 7.21% 3552 7.35% 34793 5.14% 196 5.47% static.121.37.9.5.clients.your-server.de
7 1401 2.84% 1401 2.90% 0 0.00% 41 1.14% ks.amis.ru
8 1331 2.70% 1331 2.75% 13102 1.94% 262 7.31% 46.161.9.41
9 803 1.63% 803 1.66% 7790 1.15% 1 0.03% 46-118-159-83.broadband.kyivstar.net
10 492 1.00% 492 1.02% 4844 0.72% 111 3.10% 85.195.116.66
11 483 0.98% 483 1.00% 4732 0.70% 15 0.42% 46.101.203.40
12 405 0.82% 405 0.84% 3967 0.59% 19 0.53% 45.55.243.39
13 376 0.76% 376 0.78% 3702 0.55% 28 0.78% 46.165.228.245
14 275 0.56% 275 0.57% 2694 0.40% 14 0.39% 104.131.68.67
15 260 0.53% 260 0.54% 2559 0.38% 65 1.81% 42.3e.32a9.ip4.static.sl-reverse.com
16 248 0.50% 248 0.51% 2441 0.36% 65 1.81% 176.110.129.2
17 177 0.36% 88 0.18% 3574 0.53% 47 1.31% 141-8-144-43.spider.yandex.com
18 156 0.32% 156 0.32% 1536 0.23% 8 0.22% 146.0.225.26
19 131 0.27% 75 0.16% 11841 1.75% 1 0.03% 123.143.77.75
20 120 0.24% 119 0.25% 7299 1.08% 55 1.54% msnbot-207-46-13-142.search.msn.com
21 100 0.20% 100 0.21% 984 0.15% 8 0.22% 85.195.116.122
22 85 0.17% 84 0.17% 4566 0.67% 42 1.17% msnbot-207-46-13-18.search.msn.com
23 81 0.16% 79 0.16% 12140 1.79% 1 0.03% 89.211.249.187
24 80 0.16% 80 0.17% 787 0.12% 20 0.56% ip-26-215-239-173.east.us.northamericancoax.com
25 79 0.16% 77 0.16% 12096 1.79% 1 0.03% 176.202.178.163
26 79 0.16% 79 0.16% 774 0.11% 18 0.50% l49-154-221.cn.ru
27 78 0.16% 76 0.16% 11850 1.75% 1 0.03% 109.251.14.95.freenet.com.ua
28 78 0.16% 76 0.16% 11843 1.75% 1 0.03% 218-42-153-252.cust.bit-drive.ne.jp
29 78 0.16% 78 0.16% 766 0.11% 26 0.73% site2.fvds.ru
30 64 0.13% 64 0.13% 3455 0.51% 13 0.36% 193.201.225.61

Top 10 of 1124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13066 26.52% 13066 27.03% 126756 18.72% 3 0.08% 178-137-90-188.broadband.kyivstar.net
2 7946 16.13% 7946 16.44% 77086 11.39% 2 0.06% 46-118-159-111.broadband.kyivstar.net
3 4560 9.26% 4560 9.44% 44237 6.53% 2 0.06% 134-249-52-158.broadband.kyivstar.net
4 4268 8.66% 4268 8.83% 42009 6.20% 836 23.34% 46.161.9.29
5 4206 8.54% 4206 8.70% 41199 6.09% 220 6.14% static.122.37.9.5.clients.your-server.de
6 3552 7.21% 3552 7.35% 34793 5.14% 196 5.47% static.121.37.9.5.clients.your-server.de
7 1331 2.70% 1331 2.75% 13102 1.94% 262 7.31% 46.161.9.41
8 81 0.16% 79 0.16% 12140 1.79% 1 0.03% 89.211.249.187
9 79 0.16% 77 0.16% 12096 1.79% 1 0.03% 176.202.178.163
10 78 0.16% 76 0.16% 11850 1.75% 1 0.03% 109.251.14.95.freenet.com.ua

Top 30 of 3872 Total Referrers
# Hits Referrer
1 2568 5.21% - (Direct Request)
2 450 0.91% http://kinogo-net.biz/
3 448 0.91% http://onlinepharmacy.gdn
4 416 0.84% http://valacyclovir-valtrex.com
5 412 0.84% http://online-pharmacycanada.bid
6 376 0.76% http://mexicanonlinepharmacy.bid
7 372 0.76% http://zovirax-acyclovir.tech
8 364 0.74% http://cialisrnm.com
9 360 0.73% http://1onlinepharmacy.bid
10 352 0.71% http://mexicanpharmacy.bid
11 340 0.69% http://bestsky.info/redir.html
12 284 0.58% https://cialiscouponpharmacy.com
13 280 0.57% http://imitrex-sumatriptan.com
14 240 0.49% http://canadian-onlinepharmacy.top
15 240 0.49% http://onlinegenpharmacy.com
16 236 0.48% http://propecia1mg.top
17 219 0.44% http://stabilizers-generators.ru
18 219 0.44% http://waikru.ru
19 218 0.44% http://kompelectro.ru
20 181 0.37% http://fluoxetineusprozac.com
21 164 0.33% http://canadian-trustpharmacy.party
22 164 0.33% http://sex-zima.online/
23 150 0.30% https://vk.com/shotorynazakaz
24 148 0.30% http://1levitravardenafil.com
25 132 0.27% http://kredit.bestsky.info/
26 125 0.25% http://loveschoolonline.ru/
27 120 0.24% http://onlineuspharmacy.top
28 117 0.24% http://onlinepharmacy.tech
29 109 0.22% http://engfun.ru
30 108 0.22% http://dongfeng-modus.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 57.14% https://www.indonesia-tourism.com/forum/member.phpu=320339-audralimon
2 1 14.29% anything
3 1 14.29% skyholdinggroup.com
4 1 14.29% www.skyholdinggroup.com

Top 15 of 528 Total User Agents
# Hits User Agent
1 1742 3.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 708 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
3 699 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 689 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 389 0.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 389 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 387 0.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
8 385 0.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 383 0.78% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
10 382 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 382 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
12 381 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
13 380 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 380 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2
15 373 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.85

Usage by Country for November 2017

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 26647 54.09% 26608 55.05% 260858 38.53% Network (net)
2 9927 20.15% 9602 19.87% 167775 24.78% Unresolved/Unknown
3 7876 15.99% 7836 16.21% 79516 11.74% Germany
4 2486 5.05% 2052 4.25% 119682 17.68% Commercial (com)
5 1625 3.30% 1616 3.34% 4351 0.64% Russian Federation
6 169 0.34% 151 0.31% 9694 1.43% United Arab Emirates
7 80 0.16% 78 0.16% 11983 1.77% Ukraine
8 79 0.16% 77 0.16% 11970 1.77% Japan
9 66 0.13% 51 0.11% 3137 0.46% European Union
10 59 0.12% 59 0.12% 2325 0.34% Brazil
11 45 0.09% 40 0.08% 569 0.08% China
12 44 0.09% 41 0.08% 1134 0.17% India
13 14 0.03% 11 0.02% 145 0.02% South Africa
14 13 0.03% 12 0.02% 389 0.06% New Zealand
15 12 0.02% 8 0.02% 547 0.08% Non-Profit (org)
16 12 0.02% 11 0.02% 144 0.02% Netherlands
17 12 0.02% 10 0.02% 135 0.02% Romania
18 11 0.02% 11 0.02% 329 0.05% Ecuador
19 11 0.02% 10 0.02% 134 0.02% Nigeria
20 11 0.02% 10 0.02% 134 0.02% Portugal
21 7 0.01% 5 0.01% 50 0.01% British Indian Ocean Territory
22 5 0.01% 3 0.01% 140 0.02% Lithuania
23 5 0.01% 0 0.00% 2 0.00% Tuvalu
24 4 0.01% 2 0.00% 20 0.00% Seychelles
25 4 0.01% 2 0.00% 133 0.02% Sweden
26 3 0.01% 3 0.01% 142 0.02% Argentina
27 3 0.01% 3 0.01% 26 0.00% Bulgaria
28 3 0.01% 3 0.01% 120 0.02% Indonesia
29 3 0.01% 3 0.01% 255 0.04% Mexico
30 3 0.01% 3 0.01% 30 0.00% Thailand


Generated by Webalizer Version 2.20