Usage Statistics for skyholdinggroup.com

Summary Period: August 2014
Generated 01-Sep-2014 03:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 5312
Total Files 4697
Total Pages 4678
Total Visits 886
Total KBytes 187771
Total Unique Sites 554
Total Unique URLs 13
Total Unique Referrers 623
Total Unique User Agents 302
. Avg Max
Hits per Hour 7 64
Hits per Day 171 796
Files per Day 151 771
Pages per Day 150 770
Sites per Day 17 49
Visits per Day 28 66
KBytes per Day 6057 71193
Hits by Response Code
Code 200 - OK 88.42% 4697
Code 206 - Partial Content 0.47% 25
Code 304 - Not Modified 0.08% 4
Code 403 - Forbidden 0.21% 11
Code 404 - Not Found 10.82% 575

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 53 1.00% 12 0.26% 35 0.75% 33 3.72% 45 8.12% 112 0.06%
2 18 0.34% 8 0.17% 14 0.30% 13 1.47% 13 2.35% 74 0.04%
3 50 0.94% 25 0.53% 26 0.56% 18 2.03% 18 3.25% 161 0.09%
4 33 0.62% 17 0.36% 17 0.36% 15 1.69% 15 2.71% 155 0.08%
5 50 0.94% 31 0.66% 23 0.49% 19 2.14% 22 3.97% 170 0.09%
6 61 1.15% 42 0.89% 25 0.53% 23 2.60% 26 4.69% 47 0.03%
7 68 1.28% 43 0.92% 43 0.92% 24 2.71% 28 5.05% 212 0.11%
8 99 1.86% 40 0.85% 53 1.13% 39 4.40% 41 7.40% 218 0.12%
9 105 1.98% 65 1.38% 79 1.69% 22 2.48% 27 4.87% 1013 0.54%
10 41 0.77% 26 0.55% 27 0.58% 26 2.93% 23 4.15% 94 0.05%
11 149 2.80% 102 2.17% 95 2.03% 48 5.42% 42 7.58% 1436 0.76%
12 221 4.16% 206 4.39% 203 4.34% 59 6.66% 41 7.40% 6281 3.35%
13 31 0.58% 24 0.51% 23 0.49% 22 2.48% 22 3.97% 203 0.11%
14 35 0.66% 20 0.43% 20 0.43% 20 2.26% 24 4.33% 22 0.01%
15 43 0.81% 28 0.60% 29 0.62% 25 2.82% 25 4.51% 192 0.10%
16 44 0.83% 33 0.70% 31 0.66% 22 2.48% 19 3.43% 379 0.20%
17 796 14.98% 771 16.41% 770 16.46% 37 4.18% 32 5.78% 71193 37.92%
18 212 3.99% 174 3.70% 167 3.57% 66 7.45% 49 8.84% 13560 7.22%
19 76 1.43% 56 1.19% 55 1.18% 41 4.63% 37 6.68% 3624 1.93%
20 33 0.62% 19 0.40% 20 0.43% 20 2.26% 30 5.42% 723 0.39%
21 56 1.05% 38 0.81% 36 0.77% 29 3.27% 38 6.86% 1237 0.66%
22 40 0.75% 31 0.66% 27 0.58% 13 1.47% 17 3.07% 214 0.11%
23 118 2.22% 103 2.19% 103 2.20% 30 3.39% 25 4.51% 337 0.18%
24 451 8.49% 441 9.39% 440 9.41% 17 1.92% 21 3.79% 15673 8.35%
25 663 12.48% 646 13.75% 648 13.85% 27 3.05% 21 3.79% 21946 11.69%
26 455 8.57% 446 9.50% 441 9.43% 27 3.05% 19 3.43% 13535 7.21%
27 209 3.93% 196 4.17% 194 4.15% 45 5.08% 31 5.60% 2351 1.25%
28 106 2.00% 94 2.00% 87 1.86% 35 3.95% 23 4.15% 385 0.20%
29 58 1.09% 44 0.94% 42 0.90% 29 3.27% 25 4.51% 1075 0.57%
30 301 5.67% 287 6.11% 284 6.07% 21 2.37% 25 4.51% 5950 3.17%
31 637 11.99% 629 13.39% 621 13.27% 26 2.93% 22 3.97% 25197 13.42%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 151 2.84% 4 137 2.92% 4 139 2.97% 193 5983 3.19%
1 5 177 3.33% 4 147 3.13% 4 150 3.21% 141 4366 2.33%
2 4 134 2.52% 3 109 2.32% 3 101 2.16% 101 3143 1.67%
3 5 155 2.92% 4 138 2.94% 3 123 2.63% 137 4244 2.26%
4 5 155 2.92% 4 131 2.79% 4 129 2.76% 113 3514 1.87%
5 7 226 4.25% 5 162 3.45% 5 178 3.81% 242 7506 4.00%
6 6 197 3.71% 5 179 3.81% 5 169 3.61% 216 6690 3.56%
7 7 217 4.09% 6 197 4.19% 6 191 4.08% 260 8064 4.29%
8 5 176 3.31% 5 161 3.43% 5 163 3.48% 247 7655 4.08%
9 8 251 4.73% 7 226 4.81% 7 219 4.68% 282 8728 4.65%
10 6 216 4.07% 6 192 4.09% 6 186 3.98% 196 6086 3.24%
11 8 270 5.08% 7 239 5.09% 7 238 5.09% 210 6509 3.47%
12 7 237 4.46% 6 213 4.53% 6 210 4.49% 259 8018 4.27%
13 8 269 5.06% 7 230 4.90% 7 236 5.04% 324 10050 5.35%
14 8 248 4.67% 7 222 4.73% 7 227 4.85% 351 10883 5.80%
15 8 265 4.99% 6 214 4.56% 6 216 4.62% 284 8808 4.69%
16 7 224 4.22% 6 200 4.26% 6 200 4.28% 292 9063 4.83%
17 6 208 3.92% 6 196 4.17% 6 198 4.23% 300 9291 4.95%
18 8 250 4.71% 7 234 4.98% 7 230 4.92% 305 9446 5.03%
19 9 286 5.38% 8 248 5.28% 8 252 5.39% 313 9691 5.16%
20 8 257 4.84% 7 226 4.81% 7 227 4.85% 291 9017 4.80%
21 8 264 4.97% 7 247 5.26% 8 248 5.30% 370 11471 6.11%
22 8 256 4.82% 7 243 5.17% 7 247 5.28% 395 12241 6.52%
23 7 223 4.20% 6 206 4.39% 6 201 4.30% 236 7306 3.89%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 1778 33.47% 7309 3.89% /webalizer/
2 1084 20.41% 105079 55.96% /webalizer/usage_201408.html
3 1048 19.73% 74349 39.60% /webalizer/usage_201407.html
4 628 11.82% 584 0.31% /
5 85 1.60% 19 0.01% /icons/folder.gif
6 79 1.49% 11 0.01% /icons/blank.gif
7 5 0.09% 11 0.01% /webalizer/usage.png
8 4 0.08% 19 0.01% /webalizer/ctry_usage_201407.png
9 4 0.08% 10 0.01% /webalizer/daily_usage_201407.png
10 3 0.06% 13 0.01% /webalizer/ctry_usage_201408.png
11 3 0.06% 6 0.00% /webalizer/hourly_usage_201407.png
12 3 0.06% 6 0.00% /webalizer/hourly_usage_201408.png
13 2 0.04% 6 0.00% /webalizer/daily_usage_201408.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 1084 20.41% 105079 55.96% /webalizer/usage_201408.html
2 1048 19.73% 74349 39.60% /webalizer/usage_201407.html
3 1778 33.47% 7309 3.89% /webalizer/
4 628 11.82% 584 0.31% /
5 4 0.08% 19 0.01% /webalizer/ctry_usage_201407.png
6 85 1.60% 19 0.01% /icons/folder.gif
7 3 0.06% 13 0.01% /webalizer/ctry_usage_201408.png
8 79 1.49% 11 0.01% /icons/blank.gif
9 5 0.09% 11 0.01% /webalizer/usage.png
10 4 0.08% 10 0.01% /webalizer/daily_usage_201407.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 628 11.82% 515 64.46% /
2 1778 33.47% 144 18.02% /webalizer/
3 1084 20.41% 129 16.15% /webalizer/usage_201408.html
4 1048 19.73% 11 1.38% /webalizer/usage_201407.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 628 11.82% 498 63.12% /
2 1084 20.41% 165 20.91% /webalizer/usage_201408.html
3 1778 33.47% 115 14.58% /webalizer/
4 1048 19.73% 11 1.39% /webalizer/usage_201407.html

Top 30 of 554 Total Sites
# Hits Files KBytes Visits Hostname
1 2031 38.23% 2031 43.24% 76758 40.88% 4 0.45% 109.200.57.37.triolan.net
2 776 14.61% 765 16.29% 74189 39.51% 7 0.79% host169.net176-62-80.bs-telecom.net
3 555 10.45% 555 11.82% 2303 1.23% 66 7.45% 109.120.153.183
4 163 3.07% 163 3.47% 7863 4.19% 32 3.61% 89.169.7.75
5 72 1.36% 45 0.96% 91 0.05% 27 3.05% spider-100-43-81-137.yandex.com
6 58 1.09% 27 0.57% 39 0.02% 27 3.05% 220.181.125.194
7 37 0.70% 37 0.79% 3696 1.97% 9 1.02% 37-115-47-159-broadband.kyivstar.net
8 30 0.56% 18 0.38% 16 0.01% 17 1.92% ip13.ch1sch02009aash.ntwk.msn.net
9 26 0.49% 19 0.40% 657 0.35% 1 0.11% pool-173-70-141-204.nwrknj.fios.verizon.net
10 25 0.47% 24 0.51% 335 0.18% 1 0.11% 107.170.4.221
11 25 0.47% 24 0.51% 372 0.20% 1 0.11% 162.243.246.106
12 23 0.43% 2 0.04% 14 0.01% 4 0.45% msnbot-157-55-39-216.search.msn.com
13 22 0.41% 14 0.30% 312 0.17% 13 1.47% crawl-66-249-69-106.googlebot.com
14 22 0.41% 11 0.23% 25 0.01% 13 1.47% crawl-66-249-69-122.googlebot.com
15 21 0.40% 21 0.45% 965 0.51% 4 0.45% 216.231.135.3.rdns.continuumdatacenters.com
16 21 0.40% 7 0.15% 92 0.05% 10 1.13% crawl-66-249-69-90.googlebot.com
17 20 0.38% 20 0.43% 34 0.02% 20 2.26% static-208-80-194-127.as13448.com
18 17 0.32% 17 0.36% 1861 0.99% 1 0.11% 128-33-132-95.pool.ukrtel.net
19 16 0.30% 12 0.26% 12 0.01% 5 0.56% crawl07.exabot.com
20 16 0.30% 7 0.15% 182 0.10% 6 0.68% msnbot-207-46-13-38.search.msn.com
21 14 0.26% 14 0.30% 673 0.36% 3 0.34% 155.94.139.61.static.quadranet.com
22 14 0.26% 14 0.30% 673 0.36% 4 0.45% 204.44.82.42.static.quadranet.com
23 14 0.26% 14 0.30% 587 0.31% 2 0.23% 216.231.135.29.rdns.continuumdatacenters.com
24 14 0.26% 5 0.11% 13 0.01% 1 0.11% 90.153.172.167
25 14 0.26% 8 0.17% 8 0.00% 7 0.79% msnbot-207-46-13-45.search.msn.com
26 13 0.24% 13 0.28% 582 0.31% 3 0.34% 155.94.135.182.static.quadranet.com
27 13 0.24% 12 0.26% 182 0.10% 1 0.11% 82.145.46.102
28 13 0.24% 8 0.17% 11 0.01% 9 1.02% crawl-66-249-69-202.googlebot.com
29 13 0.24% 2 0.04% 8 0.00% 4 0.45% msnbot-157-55-39-1.search.msn.com
30 13 0.24% 5 0.11% 24 0.01% 7 0.79% msnbot-207-46-13-132.search.msn.com

Top 10 of 554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2031 38.23% 2031 43.24% 76758 40.88% 4 0.45% 109.200.57.37.triolan.net
2 776 14.61% 765 16.29% 74189 39.51% 7 0.79% host169.net176-62-80.bs-telecom.net
3 163 3.07% 163 3.47% 7863 4.19% 32 3.61% 89.169.7.75
4 37 0.70% 37 0.79% 3696 1.97% 9 1.02% 37-115-47-159-broadband.kyivstar.net
5 555 10.45% 555 11.82% 2303 1.23% 66 7.45% 109.120.153.183
6 17 0.32% 17 0.36% 1861 0.99% 1 0.11% 128-33-132-95.pool.ukrtel.net
7 10 0.19% 10 0.21% 1095 0.58% 1 0.11% 175-56-132-95.pool.ukrtel.net
8 21 0.40% 21 0.45% 965 0.51% 4 0.45% 216.231.135.3.rdns.continuumdatacenters.com
9 14 0.26% 14 0.30% 673 0.36% 3 0.34% 155.94.139.61.static.quadranet.com
10 14 0.26% 14 0.30% 673 0.36% 4 0.45% 204.44.82.42.static.quadranet.com

Top 30 of 623 Total Referrers
# Hits Referrer
1 1150 21.65% - (Direct Request)
2 743 13.99% http://actualvacancies.ru/
3 57 1.07% http://e-otoplenie.ru
4 30 0.56% http://koilsc.ru
5 28 0.53% http://lnk.do/t0eB2
6 26 0.49% http://russiasport.ru/node/2656573
7 24 0.45% http://c.cpl1.ru/6zp7
8 24 0.45% http://filmonlain.moukrest.ru
9 24 0.45% https://vk.com/page-74059968_48349947
10 20 0.38% http://c.cpl1.ru/6zpe
11 20 0.38% http://lnk.do/YbjcA
12 16 0.30% http://c.cpl1.ru/6pKv
13 16 0.30% http://c.cpl1.ru/6zpb
14 16 0.30% http://clubcardsdelat.vizitkanice1.ru/
15 16 0.30% http://lnk.do/Qs03q
16 16 0.30% http://world-namecard-thebest.vizitkanice1.ru/
17 16 0.30% http://www.vsechasi.ru/
18 16 0.30% https://clck.ru/9HoxA
19 12 0.23% http://badcreditloans.afdfloral.com
20 12 0.23% http://c.cpl1.ru/6auC
21 12 0.23% http://c.cpl1.ru/6zpd
22 12 0.23% http://clubvisiting-sdelat.vizitkanice1.ru/
23 12 0.23% http://hd-thebest-visit-card.vizitkanice1.ru/
24 12 0.23% http://kredit.spbdyet.ru
25 12 0.23% http://mycredit.spbdyet.ru
26 12 0.23% http://name-card-club-sdelay.vizitkanice1.ru/
27 12 0.23% http://namecard-on-linesdelat.cooolvizit.ru/
28 12 0.23% http://newsvizitkasdelat.vizitkanice1.ru/
29 12 0.23% http://paydayadvance.afdfloral.com
30 12 0.23% http://paydayonlinecom.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 50.00% http://derzhateltualetnojbumagi.tk/aksessuari-dlya-vannoy-komnati-derjatel-dlya-tualetnoy-bumagi.html
2 2 25.00% wmaid.com explore skyholdinggroup.com
3 1 12.50% sky group holdings ltd
4 1 12.50% skyholdinggroup.com

Top 15 of 302 Total User Agents
# Hits User Agent
1 185 3.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 131 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 113 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
4 83 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
5 76 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 74 1.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 69 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 66 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 58 1.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 54 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 54 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 50 0.94% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
13 48 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 47 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
15 46 0.87% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for August 2014

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3007 56.61% 2951 62.83% 159126 84.74% Network (net)
2 1241 23.36% 1094 23.29% 18304 9.75% Unresolved/Unknown
3 861 16.21% 526 11.20% 9250 4.93% Commercial (com)
4 57 1.07% 57 1.21% 16 0.01% Brazil
5 32 0.60% 25 0.53% 212 0.11% Germany
6 30 0.56% 11 0.23% 716 0.38% China
7 12 0.23% 7 0.15% 5 0.00% Italy
8 9 0.17% 4 0.09% 4 0.00% India
9 9 0.17% 9 0.19% 3 0.00% Portugal
10 9 0.17% 6 0.13% 88 0.05% Turkey
11 8 0.15% 6 0.13% 3 0.00% New Zealand
12 7 0.13% 6 0.13% 15 0.01% Russian Federation
13 6 0.11% 2 0.04% 3 0.00% Non-Profit (org)
14 3 0.06% 3 0.06% 1 0.00% Guatemala
15 3 0.06% 3 0.06% 1 0.00% Mexico
16 3 0.06% 3 0.06% 1 0.00% Singapore
17 2 0.04% 2 0.04% 9 0.00% US Government (gov)
18 2 0.04% 1 0.02% 1 0.00% Switzerland
19 2 0.04% 2 0.04% 1 0.00% European Union
20 2 0.04% 1 0.02% 1 0.00% Seychelles
21 1 0.02% 1 0.02% 0 0.00% Spain
22 1 0.02% 0 0.00% 0 0.00% Japan
23 1 0.02% 0 0.00% 1 0.00% Lithuania
24 1 0.02% 1 0.02% 9 0.00% Palestinian Territory, Occupied
25 1 0.02% 0 0.00% 0 0.00% Romania
26 1 0.02% 0 0.00% 0 0.00% Thailand
27 1 0.02% 1 0.02% 0 0.00% United States


Generated by Webalizer Version 2.20