Usage Statistics for skyholdinggroup.com

Summary Period: January 2018
Generated 01-Feb-2018 03:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 52201
Total Files 51183
Total Pages 49800
Total Visits 2877
Total KBytes 659530
Total Unique Sites 1008
Total Unique URLs 153
Total Unique Referrers 8229
Total Unique User Agents 405
. Avg Max
Hits per Hour 70 169
Hits per Day 1683 2358
Files per Day 1651 2341
Pages per Day 1606 2321
Sites per Day 32 102
Visits per Day 92 145
KBytes per Day 21275 35215
Hits by Response Code
Code 200 - OK 98.05% 51183
Code 206 - Partial Content 0.04% 20
Code 301 - Moved Permanently 0.10% 51
Code 304 - Not Modified 0.22% 117
Code 403 - Forbidden 0.11% 59
Code 404 - Not Found 1.48% 771

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1287 2.47% 1261 2.46% 1260 2.53% 76 2.64% 43 4.27% 13923 2.11%
2 1385 2.65% 1355 2.65% 1273 2.56% 86 2.99% 56 5.56% 21441 3.25%
3 1493 2.86% 1444 2.82% 1365 2.74% 86 2.99% 54 5.36% 26833 4.07%
4 1399 2.68% 1337 2.61% 1314 2.64% 83 2.88% 45 4.46% 15042 2.28%
5 1271 2.43% 1249 2.44% 1220 2.45% 95 3.30% 53 5.26% 15634 2.37%
6 1268 2.43% 1230 2.40% 1238 2.49% 93 3.23% 47 4.66% 12710 1.93%
7 1366 2.62% 1354 2.65% 1350 2.71% 76 2.64% 36 3.57% 13885 2.11%
8 1642 3.15% 1592 3.11% 1546 3.10% 141 4.90% 67 6.65% 19612 2.97%
9 1601 3.07% 1565 3.06% 1524 3.06% 120 4.17% 64 6.35% 17938 2.72%
10 1487 2.85% 1457 2.85% 1426 2.86% 113 3.93% 63 6.25% 18552 2.81%
11 1475 2.83% 1446 2.83% 1364 2.74% 145 5.04% 102 10.12% 19425 2.95%
12 1224 2.34% 1188 2.32% 1163 2.34% 92 3.20% 49 4.86% 18339 2.78%
13 1343 2.57% 1306 2.55% 1280 2.57% 71 2.47% 43 4.27% 14638 2.22%
14 1475 2.83% 1451 2.83% 1433 2.88% 95 3.30% 55 5.46% 17837 2.70%
15 1273 2.44% 1250 2.44% 1221 2.45% 60 2.09% 44 4.37% 14504 2.20%
16 1434 2.75% 1397 2.73% 1356 2.72% 85 2.95% 52 5.16% 16273 2.47%
17 1685 3.23% 1639 3.20% 1540 3.09% 123 4.28% 76 7.54% 25365 3.85%
18 1804 3.46% 1774 3.47% 1748 3.51% 103 3.58% 61 6.05% 19971 3.03%
19 1901 3.64% 1870 3.65% 1832 3.68% 92 3.20% 63 6.25% 20211 3.06%
20 2209 4.23% 2181 4.26% 2124 4.27% 104 3.61% 69 6.85% 24848 3.77%
21 2358 4.52% 2341 4.57% 2321 4.66% 74 2.57% 45 4.46% 23961 3.63%
22 2127 4.07% 2073 4.05% 2067 4.15% 66 2.29% 46 4.56% 22195 3.37%
23 2092 4.01% 2071 4.05% 2013 4.04% 71 2.47% 42 4.17% 26532 4.02%
24 2285 4.38% 2259 4.41% 2224 4.47% 74 2.57% 45 4.46% 26743 4.05%
25 2207 4.23% 2184 4.27% 2100 4.22% 121 4.21% 78 7.74% 35215 5.34%
26 2152 4.12% 2130 4.16% 2105 4.23% 129 4.48% 68 6.75% 27591 4.18%
27 2165 4.15% 2130 4.16% 2137 4.29% 86 2.99% 44 4.37% 24902 3.78%
28 2202 4.22% 2165 4.23% 2051 4.12% 90 3.13% 64 6.35% 30985 4.70%
29 1674 3.21% 1629 3.18% 1517 3.05% 105 3.65% 60 5.95% 29461 4.47%
30 1323 2.53% 1284 2.51% 1147 2.30% 119 4.14% 74 7.34% 27970 4.24%
31 1594 3.05% 1571 3.07% 1541 3.09% 91 3.16% 41 4.07% 16996 2.58%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2153 4.12% 67 2092 4.09% 64 1999 4.01% 1111 34439 5.22%
1 66 2055 3.94% 65 2017 3.94% 63 1965 3.95% 751 23279 3.53%
2 74 2295 4.40% 72 2262 4.42% 64 2007 4.03% 1621 50246 7.62%
3 66 2076 3.98% 65 2018 3.94% 63 1968 3.95% 757 23474 3.56%
4 69 2157 4.13% 67 2099 4.10% 65 2017 4.05% 747 23166 3.51%
5 70 2187 4.19% 69 2143 4.19% 67 2099 4.21% 790 24499 3.71%
6 73 2280 4.37% 71 2223 4.34% 69 2166 4.35% 943 29238 4.43%
7 73 2273 4.35% 71 2202 4.30% 67 2096 4.21% 993 30775 4.67%
8 79 2449 4.69% 76 2374 4.64% 71 2211 4.44% 1241 38473 5.83%
9 72 2247 4.30% 71 2217 4.33% 70 2174 4.37% 824 25548 3.87%
10 69 2167 4.15% 68 2118 4.14% 67 2095 4.21% 825 25574 3.88%
11 68 2116 4.05% 67 2087 4.08% 65 2031 4.08% 949 29423 4.46%
12 74 2319 4.44% 72 2260 4.42% 70 2190 4.40% 969 30033 4.55%
13 70 2200 4.21% 69 2152 4.20% 67 2102 4.22% 984 30500 4.62%
14 68 2108 4.04% 67 2087 4.08% 66 2066 4.15% 737 22846 3.46%
15 68 2108 4.04% 66 2073 4.05% 66 2059 4.13% 775 24035 3.64%
16 68 2129 4.08% 67 2085 4.07% 66 2076 4.17% 739 22920 3.48%
17 67 2079 3.98% 66 2059 4.02% 66 2047 4.11% 705 21867 3.32%
18 68 2117 4.06% 67 2091 4.09% 67 2078 4.17% 724 22432 3.40%
19 70 2192 4.20% 69 2161 4.22% 67 2100 4.22% 967 29968 4.54%
20 70 2173 4.16% 69 2158 4.22% 68 2113 4.24% 889 27571 4.18%
21 67 2107 4.04% 66 2073 4.05% 66 2060 4.14% 703 21795 3.30%
22 68 2135 4.09% 67 2079 4.06% 66 2061 4.14% 801 24831 3.77%
23 67 2079 3.98% 66 2053 4.01% 65 2020 4.06% 729 22596 3.43%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 35287 67.60% 341763 51.82% /
2 13607 26.07% 133995 20.32% /webalizer/
3 120 0.23% 237 0.04% /images/index_01.jpg
4 118 0.23% 11077 1.68% /images/index_09.jpg
5 118 0.23% 5 0.00% /images/spacer.gif
6 117 0.22% 807 0.12% /images/index_02.jpg
7 115 0.22% 440 0.07% /images/index_04.jpg
8 114 0.22% 156 0.02% /images/background.jpg
9 111 0.21% 240 0.04% /images/index_03.jpg
10 110 0.21% 599 0.09% /images/index_07.jpg
11 108 0.21% 158 0.02% /images/index_05.jpg
12 99 0.19% 23060 3.50% /images/
13 89 0.17% 1064 0.16% /images/1.swf
14 86 0.16% 673 0.10% /contactus.htm
15 84 0.16% 9154 1.39% /webalizer/usage_201801.html
16 45 0.09% 98 0.01% /ar/
17 45 0.09% 716 0.11% /ittcc.htm
18 32 0.06% 431 0.07% /desertfriends.htm
19 31 0.06% 1101 0.17% /images/contactus.jpg
20 23 0.04% 187 0.03% /sunhouse.htm
21 19 0.04% 2421 0.37% /webalizer/usage_201508.html
22 17 0.03% 2177 0.33% /webalizer/usage_201410.html
23 16 0.03% 1784 0.27% /webalizer/usage_201409.html
24 15 0.03% 4090 0.62% /ittcc-photo/04.JPG
25 15 0.03% 3514 0.53% /ittcc-photo/21.JPG
26 15 0.03% 1907 0.29% /webalizer/usage_201505.html
27 14 0.03% 2533 0.38% /ittcc-photo/06.JPG
28 14 0.03% 2851 0.43% /ittcc-photo/07.jpg
29 14 0.03% 2455 0.37% /ittcc-photo/09.JPG
30 14 0.03% 2406 0.36% /ittcc-photo/26.JPG

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 35287 67.60% 341763 51.82% /
2 13607 26.07% 133995 20.32% /webalizer/
3 99 0.19% 23060 3.50% /images/
4 118 0.23% 11077 1.68% /images/index_09.jpg
5 84 0.16% 9154 1.39% /webalizer/usage_201801.html
6 15 0.03% 4090 0.62% /ittcc-photo/04.JPG
7 15 0.03% 3514 0.53% /ittcc-photo/21.JPG
8 11 0.02% 3285 0.50% /ittcc-photo/18.JPG
9 11 0.02% 3177 0.48% /ittcc-photo/02.JPG
10 12 0.02% 2999 0.45% /ittcc-photo/25.JPG

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 13607 26.07% 1303 46.22% /webalizer/
2 35287 67.60% 1104 39.16% /
3 84 0.16% 78 2.77% /webalizer/usage_201801.html
4 99 0.19% 47 1.67% /images/
5 45 0.09% 36 1.28% /ittcc.htm
6 86 0.16% 31 1.10% /contactus.htm
7 32 0.06% 22 0.78% /desertfriends.htm
8 17 0.03% 14 0.50% /webalizer/usage_201410.html
9 19 0.04% 14 0.50% /webalizer/usage_201508.html
10 45 0.09% 13 0.46% /ar/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 13607 26.07% 1391 49.48% /webalizer/
2 35287 67.60% 940 33.44% /
3 84 0.16% 81 2.88% /webalizer/usage_201801.html
4 99 0.19% 65 2.31% /images/
5 86 0.16% 52 1.85% /contactus.htm
6 45 0.09% 33 1.17% /ittcc.htm
7 45 0.09% 32 1.14% /ar/
8 32 0.06% 20 0.71% /desertfriends.htm
9 17 0.03% 14 0.50% /webalizer/usage_201410.html
10 23 0.04% 13 0.46% /sunhouse.htm

Top 30 of 1008 Total Sites
# Hits Files KBytes Visits Hostname
1 25395 48.65% 25395 49.62% 246361 37.35% 4 0.14% 178-137-95-244.broadband.kyivstar.net
2 5636 10.80% 5636 11.01% 55099 8.35% 22 0.76% 45.55.243.39
3 3965 7.60% 3965 7.75% 38849 5.89% 261 9.07% static.122.37.9.5.clients.your-server.de
4 3757 7.20% 3757 7.34% 36813 5.58% 257 8.93% static.121.37.9.5.clients.your-server.de
5 3455 6.62% 3455 6.75% 34022 5.16% 304 10.57% 46.161.9.41
6 3260 6.25% 3260 6.37% 31626 4.80% 11 0.38% 120.sbg1.ovh.abcd.network
7 496 0.95% 496 0.97% 4885 0.74% 124 4.31% ip-172-232-239-173.texas.us.northamericancoax.com
8 425 0.81% 425 0.83% 4165 0.63% 23 0.80% 25point2.com
9 308 0.59% 308 0.60% 3033 0.46% 77 2.68% 209.205.126.94
10 288 0.55% 288 0.56% 2836 0.43% 72 2.50% ip-20-212-239-173.east.us.northamericancoax.com
11 186 0.36% 82 0.16% 5472 0.83% 50 1.74% 141-8-144-43.spider.yandex.com
12 144 0.28% 144 0.28% 1418 0.22% 36 1.25% 209.205.120.246
13 144 0.28% 144 0.28% 1418 0.21% 36 1.25% 46.161.9.29
14 121 0.23% 121 0.24% 1174 0.18% 41 1.43% lan-85-196-226-117.narva.stv.ee
15 119 0.23% 99 0.19% 12137 1.84% 2 0.07% 45.244.55.104
16 97 0.19% 90 0.18% 7678 1.16% 4 0.14% abts-north-static-062.91.176.122.airtelbroadband.in
17 96 0.18% 96 0.19% 945 0.14% 24 0.83% ip-133-221-239-173.east.us.northamericancoax.com
18 81 0.16% 79 0.15% 12140 1.84% 1 0.03% 178.153.226.192
19 59 0.11% 57 0.11% 558 0.08% 24 0.83% hn.kd.ny.adsl
20 55 0.11% 53 0.10% 6823 1.03% 1 0.03% 27.5.138.216
21 55 0.11% 33 0.06% 2362 0.36% 30 1.04% 5-255-250-147.spider.yandex.com
22 52 0.10% 50 0.10% 6760 1.03% 1 0.03% haluloffshore.com
23 48 0.09% 48 0.09% 473 0.07% 14 0.49% 146.0.231.218
24 47 0.09% 47 0.09% 2928 0.44% 26 0.90% msnbot-207-46-13-7.search.msn.com
25 45 0.09% 23 0.04% 1020 0.15% 11 0.38% 216.244.66.229
26 45 0.09% 45 0.09% 6482 0.98% 1 0.03% 40.77.178.114
27 44 0.08% 42 0.08% 5981 0.91% 2 0.07% 78.100.217.180
28 42 0.08% 41 0.08% 5590 0.85% 1 0.03% 183.160.236.136
29 42 0.08% 40 0.08% 5727 0.87% 1 0.03% 186.96.94.46
30 41 0.08% 41 0.08% 401 0.06% 38 1.32% 95-31-191-160.broadband.corbina.ru

Top 10 of 1008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25395 48.65% 25395 49.62% 246361 37.35% 4 0.14% 178-137-95-244.broadband.kyivstar.net
2 5636 10.80% 5636 11.01% 55099 8.35% 22 0.76% 45.55.243.39
3 3965 7.60% 3965 7.75% 38849 5.89% 261 9.07% static.122.37.9.5.clients.your-server.de
4 3757 7.20% 3757 7.34% 36813 5.58% 257 8.93% static.121.37.9.5.clients.your-server.de
5 3455 6.62% 3455 6.75% 34022 5.16% 304 10.57% 46.161.9.41
6 3260 6.25% 3260 6.37% 31626 4.80% 11 0.38% 120.sbg1.ovh.abcd.network
7 81 0.16% 79 0.15% 12140 1.84% 1 0.03% 178.153.226.192
8 119 0.23% 99 0.19% 12137 1.84% 2 0.07% 45.244.55.104
9 97 0.19% 90 0.18% 7678 1.16% 4 0.14% abts-north-static-062.91.176.122.airtelbroadband.in
10 55 0.11% 53 0.10% 6823 1.03% 1 0.03% 27.5.138.216

Top 30 of 8229 Total Referrers
# Hits Referrer
1 2287 4.38% - (Direct Request)
2 1111 2.13% http://onlineuspharmacies.party
3 548 1.05% http://cialisrnm.com
4 448 0.86% http://canadianonlinepharmacyhq.com
5 425 0.81% http://pornon.mobi
6 320 0.61% http://provigil-modafinil.com
7 312 0.60% http://zovirax-acyclovir.com
8 264 0.51% http://canadian-pharmacy.tech
9 200 0.38% http://prednisone-deltasone.com
10 196 0.38% http://propeciahq.com
11 148 0.28% http://lasixhq.com
12 68 0.13% http://essay2.ml/feed.rss
13 64 0.12% http://aptekaline.ru/dzhenerik_levitra.html
14 64 0.12% http://awmproxy.cf/feed.rss
15 64 0.12% http://casino24x.ru
16 63 0.12% http://postcondi.7m.pl
17 60 0.11% http://aptekaline.ru/viagra_soft.html
18 60 0.11% http://essay2.gq/feed.rss
19 56 0.11% https://vk.com/wingate_me
20 54 0.10% http://patuasi.7m.pl
21 54 0.10% http://plicobbir.7m.pl
22 54 0.10% http://tiocare.7m.pl
23 54 0.10% http://vautikun.7m.pl
24 52 0.10% http://aptekaline.ru/super_levitra.html
25 52 0.10% http://awmproxy.ga/feed.rss
26 52 0.10% http://awmproxy.ml/feed.rss
27 52 0.10% http://writemyessayonline.ml/feed.rss
28 51 0.10% http://deteadrand.7m.pl
29 51 0.10% http://diaglobty.7m.pl
30 51 0.10% http://dialepho.7m.pl

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% sky holdings group limited
2 1 50.00% www.skyholdinggroup.com

Top 15 of 405 Total User Agents
# Hits User Agent
1 3262 6.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1023 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 1006 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 592 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 559 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 554 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
7 539 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
8 538 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
9 535 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 534 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
11 534 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
12 532 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
13 528 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 526 1.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar
15 525 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2

Usage by Country for January 2018

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 25664 49.16% 25570 49.96% 251320 38.11% Network (net)
2 14978 28.69% 14616 28.56% 210250 31.88% Unresolved/Unknown
3 7809 14.96% 7770 15.18% 77756 11.79% Germany
4 2884 5.52% 2475 4.84% 84115 12.75% Commercial (com)
5 231 0.44% 224 0.44% 9138 1.39% Russian Federation
6 143 0.27% 113 0.22% 11524 1.75% European Union
7 124 0.24% 114 0.22% 8247 1.25% India
8 121 0.23% 121 0.24% 1174 0.18% Estonia
9 53 0.10% 49 0.10% 2114 0.32% United Arab Emirates
10 28 0.05% 26 0.05% 615 0.09% New Zealand
11 24 0.05% 15 0.03% 521 0.08% Non-Profit (org)
12 20 0.04% 20 0.04% 268 0.04% Australia
13 16 0.03% 14 0.03% 434 0.07% Lebanon
14 14 0.03% 13 0.03% 164 0.02% Brazil
15 13 0.02% 12 0.02% 179 0.03% Latvia
16 11 0.02% 7 0.01% 385 0.06% Switzerland
17 11 0.02% 10 0.02% 134 0.02% Moldova
18 6 0.01% 0 0.00% 3 0.00% Educational (edu)
19 6 0.01% 6 0.01% 25 0.00% France
20 6 0.01% 0 0.00% 3 0.00% Sweden
21 6 0.01% 0 0.00% 3 0.00% Tonga
22 5 0.01% 5 0.01% 49 0.01% Ecuador
23 4 0.01% 1 0.00% 11 0.00% British Indian Ocean Territory
24 4 0.01% 4 0.01% 383 0.06% Poland
25 4 0.01% 2 0.00% 20 0.00% Seychelles
26 3 0.01% 3 0.01% 261 0.04% Lithuania
27 2 0.00% 2 0.00% 102 0.02% Indonesia
28 2 0.00% 2 0.00% 20 0.00% Montenegro
29 2 0.00% 2 0.00% 244 0.04% Mexico
30 2 0.00% 2 0.00% 20 0.00% Soviet Union


Generated by Webalizer Version 2.20